Html Version of SPSS output exemplar 5 weighting The SPSS commands to run it are in the file ex5.sps and can be viewed as a web page SPSS code here. This file was exported from SPSS outup window, and it gives much more detail than appears on the screen when SPSS is run interactively Links in this page Simple proportions Two way table Simple proportions Means Ordinary (non survey weighted) regression
Output Created | 29-AUG-2005 03:22:02 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
Syntax | CSPLAN ANALYSIS /PLAN FILE='F:\peas\ex5datafiles\data\ex5.csaplan' /PLANVARS ANALYSISWEIGHT=gweight /PRINT PLAN /DESIGN /ESTIMATOR TYPE=WR. |
|
Resources | Elapsed Time | 0:00:00.23 |
Files Saved | Plan File | F:\peas\ex5datafiles\data\ex5.csaplan |
This procedure does not check the consistency of the working data file with the plan file. We recommend looking at the output table or the plan file to check consistency before performing selection or analysis. |
Stage 1 | ||
---|---|---|
Analysis Information | Estimator Assumption | Sampling with replacement |
Plan File: F:\peas\ex5datafiles\data\ex5.csaplan Weight Variable: weight adding to population totals |
Output Created | 29-AUG-2005 03:22:02 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Plan File | F:\peas\ex5datafiles\data\ex5.csaplan | |
Missing Value Handling | Definition of Missing | User-defined missing values among the strata, cluster, or subpopulation variables are treated as missing. |
Cases Used | Each table is based on all valid data for the tabulation variable(s) used in creating the table. | |
Syntax | CSTABULATE /PLAN FILE='F:\peas\ex5datafiles\data\ex5.csaplan' /TABLES VARIABLES = genhelf q85a /CELLS TABLEPCT /STATISTICS SE COUNT DEFF /MISSING SCOPE = TABLE CLASSMISSING = EXCLUDE. |
|
Resources | Elapsed Time | 0:00:00.05 |
Estimate | Standard Error | Design Effect | Unweighted Count | ||
---|---|---|---|---|---|
% of Total | excellent | 18.7% | 2.1% | 1.035 | 72 |
very good | 37.8% | 2.7% | 1.103 | 139 | |
good | 34.4% | 2.6% | 1.126 | 120 | |
fair | 7.0% | 1.4% | 1.149 | 24 | |
poor | 2.2% | .9% | 1.503 | 6 | |
Total | 100.0% | .0% | . | 361 |
Estimate | Standard Error | Design Effect | Unweighted Count | ||
---|---|---|---|---|---|
% of Total | never used | 58.3% | 2.7% | 1.117 | 210 |
tried once or twice | 25.0% | 2.4% | 1.115 | 90 | |
use daily | 3.4% | 1.0% | 1.124 | 12 | |
use weekly | 2.4% | .9% | 1.191 | 8 | |
used in last month | 2.8% | .8% | .958 | 11 | |
used more than a month ago | 8.1% | 1.6% | 1.230 | 27 | |
Total | 100.0% | .0% | . | 358 |
Output Created | 29-AUG-2005 03:22:02 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Plan File | F:\peas\ex5datafiles\data\ex5.csaplan | |
Missing Value Handling | Definition of Missing | User-defined missing values among the strata, cluster, or subpopulation variables are treated as missing. |
Cases Used | Each table is based on all valid data for the tabulation variable(s) used in creating the table. | |
Syntax | CSTABULATE /PLAN FILE='F:\peas\ex5datafiles\data\ex5.csaplan' /TABLES VARIABLES = genhelf BY q85a /CELLS COLPCT /STATISTICS SE DEFF /TEST INDEPENDENCE /MISSING SCOPE = TABLE CLASSMISSING = EXCLUDE. |
|
Resources | Elapsed Time | 0:00:00.05 |
In general, would you say your health is.... | cannabis | ||||||||
---|---|---|---|---|---|---|---|---|---|
never used | tried once or twice | use daily | use weekly | used in last month | used more than a month ago | Total | |||
excellent | % within cannabis | Estimate | 22.1% | 19.4% | 6.1% | 9.2% | 8.5% | 18.9% | |
Standard Error | 2.9% | 4.3% | 6.0% | 8.9% | 4.8% | 2.1% | |||
Design Effect | 1.040 | 1.061 | .776 | .839 | .877 | 1.036 | |||
very good | % within cannabis | Estimate | 40.1% | 35.3% | 41.2% | 29.5% | 16.9% | 41.5% | 38.1% |
Standard Error | 3.5% | 5.3% | 15.3% | 17.5% | 11.1% | 10.2% | 2.7% | ||
Design Effect | 1.079 | 1.105 | 1.186 | 1.278 | .878 | 1.247 | 1.104 | ||
good | % within cannabis | Estimate | 29.2% | 37.2% | 52.7% | 42.0% | 54.5% | 47.7% | 34.5% |
Standard Error | 3.3% | 5.5% | 15.2% | 17.7% | 15.3% | 10.3% | 2.7% | ||
Design Effect | 1.102 | 1.160 | 1.138 | 1.126 | .949 | 1.250 | 1.128 | ||
fair | % within cannabis | Estimate | 6.5% | 8.1% | 19.4% | 20.3% | 2.3% | 7.1% | |
Standard Error | 1.9% | 2.8% | 16.8% | 12.8% | 2.3% | 1.4% | |||
Design Effect | 1.225 | .969 | 1.571 | 1.008 | .698 | 1.150 | |||
poor | % within cannabis | Estimate | 2.1% | 8.2% | 1.4% | ||||
Standard Error | 1.3% | 7.9% | .8% | ||||||
Design Effect | 1.649 | .840 | 1.524 | ||||||
Total | % within cannabis | Estimate | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Standard Error | .0% | .0% | .0% | .0% | .0% | .0% | .0% | ||
Design Effect | . | . | . | . | . | . | . |
Statistic | F | df1 | df2 | Sig. | ||
---|---|---|---|---|---|---|
In general, would you say your health is.... * cannabis | Pearson | 26.009 | 1.213 | 18.849 | 6785.725 | .236 |
Likelihood Ratio | 28.671 | 1.338 | 18.849 | 6785.725 | .149 |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Syntax | CSPLAN ANALYSIS /PLAN FILE='F:\peas\ex5datafiles\data\ex5.csaplan' /PLANVARS ANALYSISWEIGHT=gweight /PRINT PLAN /DESIGN /ESTIMATOR TYPE=EQUAL_WOR /POPSIZE VALUE=29457. |
|
Resources | Elapsed Time | 0:00:00.22 |
Files Saved | Plan File | F:\peas\ex5datafiles\data\ex5.csaplan |
This procedure does not check the consistency of the working data file with the plan file. We recommend looking at the output table or the plan file to check consistency before performing selection or analysis. |
Stage 1 | ||
---|---|---|
Analysis Information | Estimator Assumption | Equal probability sampling without replacement |
Population Size | 29457 | |
Plan File: F:\peas\ex5datafiles\data\ex5.csaplan Weight Variable: weight adding to population totals |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Plan File | F:\peas\ex5datafiles\data\ex5.csaplan | |
Missing Value Handling | Definition of Missing | User-defined missing values among the strata, cluster, or subpopulation variables are treated as missing. |
Cases Used | Each statistic is based on all valid data for the analysis variable(s) used in computing the statistic. | |
Syntax | CSDESCRIPTIVES /PLAN FILE='F:\peas\ex5datafiles\data\ex5.csaplan' /SUMMARY VARIABLES =genhelf sacc sinc /MEAN /STATISTICS SE COUNT DEFF /MISSING SCOPE = ANALYSIS CLASSMISSING = EXCLUDE. |
|
Resources | Elapsed Time | 0:00:00.00 |
Estimate | Standard Error | Design Effect | Unweighted Count | ||
---|---|---|---|---|---|
Mean | In general, would you say your health is.... | 2.36 | .052 | 1.141 | 361 |
data zone access deprivation score | -.0676 | .03268 | 1.038 | 361 | |
data zone income deprivation score | 18.7117 | .69033 | 1.312 | 361 |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION /MISSING LISTWISE /REGWGT=nweight /STATISTICS COEFF OUTS /CRITERIA=PIN(.05) POUT(.10) /NOORIGIN /DEPENDENT genhelf /METHOD=ENTER canscore . |
|
Resources | Elapsed Time | 0:00:00.08 |
Memory Required | 1588 bytes | |
Additional Memory Required for Residual Plots | 0 bytes |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | 'scored cannabis'(a) | . | Enter |
a All requested variables entered. | |||
b Dependent Variable: In general, would you say your health is.... | |||
c Weighted Least Squares Regression - Weighted by nweight |
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
1 | (Constant) | 2.284 | .052 | 44.084 | .000 | |
'scored cannabis' | .455 | .159 | .150 | 2.861 | .004 | |
a Dependent Variable: In general, would you say your health is.... | ||||||
b Weighted Least Squares Regression - Weighted by nweight |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION /MISSING LISTWISE /REGWGT=nweight /STATISTICS COEFF OUTS /CRITERIA=PIN(.05) POUT(.10) /NOORIGIN /DEPENDENT genhelf /METHOD=ENTER sinc . |
|
Resources | Elapsed Time | 0:00:00.02 |
Memory Required | 1588 bytes | |
Additional Memory Required for Residual Plots | 0 bytes |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | data zone income deprivation score(a) | . | Enter |
a All requested variables entered. | |||
b Dependent Variable: In general, would you say your health is.... | |||
c Weighted Least Squares Regression - Weighted by nweight |
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
1 | (Constant) | 2.090 | .093 | 22.506 | .000 | |
data zone income deprivation score | .015 | .004 | .180 | 3.461 | .001 | |
a Dependent Variable: In general, would you say your health is.... | ||||||
b Weighted Least Squares Regression - Weighted by nweight |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION /MISSING LISTWISE /REGWGT=nweight /STATISTICS COEFF OUTS /CRITERIA=PIN(.05) POUT(.10) /NOORIGIN /DEPENDENT genhelf /METHOD=ENTER ampscore . |
|
Resources | Elapsed Time | 0:00:00.00 |
Memory Required | 1588 bytes | |
Additional Memory Required for Residual Plots | 0 bytes |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | 'scored amphetamines(a) | . | Enter |
a All requested variables entered. | |||
b Dependent Variable: In general, would you say your health is.... | |||
c Weighted Least Squares Regression - Weighted by nweight |
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
1 | (Constant) | 2.299 | .051 | 45.031 | .000 | |
'scored amphetamines | .842 | .260 | .174 | 3.241 | .001 | |
a Dependent Variable: In general, would you say your health is.... | ||||||
b Weighted Least Squares Regression - Weighted by nweight |
Output Created | 29-AUG-2005 03:22:03 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\gillian raab\My Documents\aprojects\peas\ex5datafiles\data\ex5.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 361 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION /MISSING LISTWISE /REGWGT=nweight /STATISTICS COEFF OUTS /CRITERIA=PIN(.05) POUT(.10) /NOORIGIN /DEPENDENT genhelf /METHOD=ENTER canscore ampscore sinc . |
|
Resources | Elapsed Time | 0:00:00.02 |
Memory Required | 2140 bytes | |
Additional Memory Required for Residual Plots | 0 bytes |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | data zone income deprivation score, 'scored cannabis', 'scored amphetamines(a) | . | Enter |
a All requested variables entered. | |||
b Dependent Variable: In general, would you say your health is.... | |||
c Weighted Least Squares Regression - Weighted by nweight |
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
1 | (Constant) | 2.021 | .094 | 21.456 | .000 | |
'scored cannabis' | .445 | .171 | .143 | 2.596 | .010 | |
'scored amphetamines | .567 | .267 | .117 | 2.122 | .035 | |
data zone income deprivation score | .013 | .004 | .160 | 3.028 | .003 | |
a Dependent Variable: In general, would you say your health is.... | ||||||
b Weighted Least Squares Regression - Weighted by nweight |