Stata OUTPUT FOR EXEMPLAR 2
Stata commands in white,
output in green and yellow,
warnings are in red
Comments on interpretation of output are in blue.
. svyset [pwei=ind_wt],psu(psu) strata(stratum)
pweight is ind_wt
strata is stratum
psu is psu
. svyprop intuse
stratum with only one PSU detected
r(460);
Stata won't do any analyses unless you get your file
just right while this is annoying it is compensated
by the nice detail you get to check the design.
It does not check if PSUs are nested.
. svydes
pweight: ind_wt
Strata: stratum
PSU: psu
#Obs per PSU
Strata ----------------------------
stratum #PSUs #Obs min mean max
-------- -------- -------- -------- -------- --------
100A 202 202 1 1.0 1
100B 130 130 1 1.0 1
100C 192 192 1 1.0 1
100D 22 22 1 1.0 1
100E 94 94 1 1.0 1
100F 78 78 1 1.0 1
100G 137 137 1 1.0 1
100H 1* 1 1 1.0 1
100I 246 246 1 1.0 1
100J 54 54 1 1.0 1
100K 2 2 1 1.0 1
100X 6 6 1 1.0 1
110A 12 134 8 11.2 14
110B 18 194 5 10.8 15
110C 13 144 7 11.1 13
110D 6 55 1 9.2 15
110E 3 22 6 7.3 9
110F 1* 11 11 11.0 11
110G 1* 8 8 8.0 8
110I 2 17 8 8.5 9
110J 33 357 7 10.8 16
110K 18 185 5 10.3 18
120A 13 153 7 11.8 15
120B 2 23 11 11.5 12
120C 10 111 7 11.1 17
120D 4 51 10 12.8 15
120E 5 53 1 10.6 16
120F 1* 6 6 6.0 6
120G 3 31 7 10.3 16
120I 1* 5 5 5.0 5
120J 13 158 9 12.2 17
120K 3 36 11 12.0 14
120X 1* 8 8 8.0 8
130A 9 83 1 9.2 13
130B 1* 9 9 9.0 9
130C 5 60 8 12.0 14
130D 1* 9 9 9.0 9
130E 3 35 9 11.7 15
130F 1* 10 10 10.0 10
130G 3 38 12 12.7 14
130H 1* 7 7 7.0 7
130I 4 34 5 8.5 14
130J 19 189 6 9.9 15
130K 7 74 7 10.6 13
150A 7 77 8 11.0 14
150B 8 85 7 10.6 14
150C 10 81 2 8.1 12
150D 11 121 5 11.0 16
150E 5 41 2 8.2 14
150F 3 31 9 10.3 12
150G 3 41 1 13.7 26
150I 2 18 8 9.0 10
150J 3 25 6 8.3 10
170A 6 68 6 11.3 14
170B 5 57 8 11.4 14
170C 6 69 10 11.5 14
170D 7 70 7 10.0 12
170E 10 109 9 10.9 13
170F 2 16 6 8.0 10
170G 4 28 4 7.0 9
170I 1* 3 3 3.0 3
170J 26 268 6 10.3 14
170K 9 87 7 9.7 14
180A 123 123 1 1.0 1
180B 46 46 1 1.0 1
180C 92 92 1 1.0 1
180D 41 41 1 1.0 1
180E 84 84 1 1.0 1
180F 107 107 1 1.0 1
180G 117 117 1 1.0 1
180H 8 8 1 1.0 1
180I 130 130 1 1.0 1
180J 36 36 1 1.0 1
180X 4 4 1 1.0 1
190A 10 100 2 10.0 17
190B 6 66 1 11.0 16
190C 20 208 1 10.4 14
190D 10 103 4 10.3 22
190E 6 55 6 9.2 13
190F 2 24 9 12.0 15
190G 4 51 11 12.8 15
190I 1* 10 10 10.0 10
190J 4 53 12 13.3 14
200A 276 276 1 1.0 1
200B 87 87 1 1.0 1
200C 74 74 1 1.0 1
200D 6 6 1 1.0 1
200E 32 32 1 1.0 1
200F 16 16 1 1.0 1
200G 25 25 1 1.0 1
200H 3 3 1 1.0 1
200I 7 7 1 1.0 1
200J 27 27 1 1.0 1
200K 1* 1 1 1.0 1
200X 2 2 1 1.0 1
210A 10 110 8 11.0 16
210B 9 87 6 9.7 13
210C 10 101 6 10.1 15
210D 2 19 9 9.5 10
210E 4 46 11 11.5 12
210F 3 25 8 8.3 9
210G 3 29 6 9.7 14
210I 1* 10 10 10.0 10
210J 12 115 6 9.6 12
210K 1* 11 11 11.0 11
220A 236 236 1 1.0 1
220B 85 85 1 1.0 1
220C 51 51 1 1.0 1
220D 6 6 1 1.0 1
220E 14 14 1 1.0 1
220F 24 24 1 1.0 1
220G 40 40 1 1.0 1
220H 6 6 1 1.0 1
220I 3 3 1 1.0 1
220J 32 32 1 1.0 1
220K 3 3 1 1.0 1
220X 6 6 1 1.0 1
230A 467 467 1 1.0 1
230B 174 174 1 1.0 1
230C 146 146 1 1.0 1
230D 18 18 1 1.0 1
230E 137 137 1 1.0 1
230F 155 155 1 1.0 1
230G 184 184 1 1.0 1
230H 4 4 1 1.0 1
230I 704 704 1 1.0 1
230J 226 226 1 1.0 1
230K 2 2 1 1.0 1
230X 15 15 1 1.0 1
230Z 2 2 1 1.0 1
235A 1* 11 11 11.0 11
235B 2 16 5 8.0 11
235C 6 73 4 12.2 15
235E 3 34 10 11.3 13
235G 2 31 14 15.5 17
235J 14 182 4 13.0 17
235K 21 267 5 12.7 17
235X 1* 16 16 16.0 16
240A 11 117 4 10.6 16
240B 8 101 8 12.6 17
240C 18 190 3 10.6 15
240D 7 69 6 9.9 15
240E 14 128 1 9.1 14
240F 3 29 7 9.7 11
240G 7 68 6 9.7 14
240J 4 44 8 11.0 16
250A 18 202 7 11.2 15
250B 23 231 6 10.0 17
250C 29 298 5 10.3 16
250D 33 336 4 10.2 15
250E 20 197 6 9.8 13
250F 4 31 6 7.8 9
250G 15 145 5 9.7 14
250I 5 43 4 8.6 13
250J 25 236 4 9.4 15
250K 4 43 10 10.8 11
250Z 1* 6 6 6.0 6
260A 229 229 1 1.0 1
260B 145 145 1 1.0 1
260C 308 308 1 1.0 1
260D 68 68 1 1.0 1
260E 132 132 1 1.0 1
260F 193 193 1 1.0 1
260G 411 411 1 1.0 1
260H 908 908 1 1.0 1
260I 493 493 1 1.0 1
260J 109 109 1 1.0 1
260X 31 31 1 1.0 1
260Z 10 10 1 1.0 1
270A 7 74 6 10.6 16
270B 13 143 6 11.0 17
270C 10 109 6 10.9 14
270D 2 22 10 11.0 12
270E 15 135 5 9.0 13
270G 6 55 5 9.2 13
270I 2 19 7 9.5 12
270J 25 289 4 11.6 17
270K 26 235 5 9.0 15
280A 61 61 1 1.0 1
280B 41 41 1 1.0 1
280C 102 102 1 1.0 1
280D 49 49 1 1.0 1
280E 27 27 1 1.0 1
280F 38 38 1 1.0 1
280G 43 43 1 1.0 1
280H 85 85 1 1.0 1
280I 19 19 1 1.0 1
280J 25 25 1 1.0 1
280K 2 2 1 1.0 1
280X 6 6 1 1.0 1
280Z 1* 1 1 1.0 1
290A 5 64 9 12.8 16
290B 11 129 6 11.7 16
290C 18 202 6 11.2 16
290D 2 20 9 10.0 11
290E 9 86 6 9.6 12
290G 3 27 3 9.0 13
290I 1* 9 9 9.0 9
290J 3 46 11 15.3 22
290K 1* 12 12 12.0 12
290Z 1* 9 9 9.0 9
300A 3 25 3 8.3 12
300B 4 41 7 10.3 13
300C 15 172 8 11.5 15
300D 3 34 9 11.3 13
300E 6 63 6 10.5 13
300G 2 21 8 10.5 13
300J 15 162 8 10.8 14
300K 6 63 5 10.5 16
310A 10 110 8 11.0 13
310B 8 87 8 10.9 12
310C 14 144 8 10.3 12
310D 16 185 8 11.6 16
310E 7 67 5 9.6 13
310F 2 19 7 9.5 12
310G 5 54 7 10.8 14
310H 1* 7 7 7.0 7
310I 1* 4 4 4.0 4
310J 5 44 5 8.8 11
310K 1* 7 7 7.0 7
320A 7 70 7 10.0 14
320B 26 249 4 9.6 14
320C 57 587 1 10.3 17
320D 21 214 3 10.2 16
320E 18 177 1 9.8 15
320F 11 105 1 9.5 16
320G 10 93 3 9.3 16
320I 2 14 5 7.0 9
320J 3 24 3 8.0 13
320K 1* 14 14 14.0 14
330A 2 29 11 14.5 18
330B 1* 11 11 11.0 11
330C 2 26 11 13.0 15
330E 2 29 13 14.5 16
330I 1* 8 8 8.0 8
330J 25 300 6 12.0 17
330K 18 212 8 11.8 15
340A 9 90 4 10.0 16
340B 6 62 9 10.3 13
340C 4 51 10 12.8 14
340D 1* 12 12 12.0 12
340E 8 78 4 9.8 14
340F 2 15 5 7.5 10
340G 3 34 8 11.3 14
340I 4 32 7 8.0 9
340J 26 257 5 9.9 15
340K 4 44 8 11.0 14
350A 119 119 1 1.0 1
350B 130 130 1 1.0 1
350C 196 196 1 1.0 1
350D 43 43 1 1.0 1
350E 51 51 1 1.0 1
350F 98 98 1 1.0 1
350G 70 70 1 1.0 1
350H 103 103 1 1.0 1
350I 29 29 1 1.0 1
350J 46 46 1 1.0 1
350K 3 3 1 1.0 1
350X 11 11 1 1.0 1
355A 4 46 9 11.5 14
355C 4 43 10 10.8 11
355D 13 137 4 10.5 16
355E 3 33 8 11.0 13
355F 1* 14 14 14.0 14
355G 3 36 11 12.0 13
355I 2 18 6 9.0 12
355J 17 198 8 11.6 16
355K 8 84 7 10.5 15
360A 2 30 14 15.0 16
360B 2 26 12 13.0 14
360C 4 53 10 13.3 15
360D 1* 14 14 14.0 14
360E 5 50 6 10.0 14
360G 1* 13 13 13.0 13
360I 1* 11 11 11.0 11
360J 18 207 3 11.5 18
360K 17 202 7 11.9 16
370A 12 146 5 12.2 18
370B 4 52 12 13.0 16
370C 18 189 1 10.5 24
370D 2 16 7 8.0 9
370E 4 51 11 12.8 14
370F 2 25 12 12.5 13
370G 7 76 5 10.9 16
370I 1* 3 3 3.0 3
370J 8 85 5 10.6 15
370K 1* 11 11 11.0 11
380A 23 250 6 10.9 16
380B 18 208 4 11.6 17
380C 41 394 2 9.6 16
380D 16 173 5 10.8 14
380E 12 116 3 9.7 15
380F 6 62 3 10.3 22
380G 6 47 4 7.8 12
380H 7 79 6 11.3 15
380I 2 22 9 11.0 13
380J 11 123 2 11.2 17
380K 5 53 8 10.6 14
390A 11 133 8 12.1 16
390B 6 65 3 10.8 15
390C 10 111 7 11.1 14
390E 4 46 7 11.5 15
390F 2 22 10 11.0 12
390G 3 34 8 11.3 14
390I 5 40 2 8.0 12
390J 7 70 7 10.0 14
390K 5 49 5 9.8 15
395A 39 39 1 1.0 1
395B 60 60 1 1.0 1
395C 111 111 1 1.0 1
395D 24 24 1 1.0 1
395E 46 46 1 1.0 1
395F 65 65 1 1.0 1
395G 63 63 1 1.0 1
395H 37 37 1 1.0 1
395I 11 11 1 1.0 1
395J 32 32 1 1.0 1
395K 2 2 1 1.0 1
395X 2 2 1 1.0 1
395Z 7 7 1 1.0 1
400A 5 52 7 10.4 14
400B 20 168 3 8.4 15
400C 21 223 1 10.6 18
400D 13 157 7 12.1 19
400E 8 83 9 10.4 12
400F 1* 5 5 5.0 5
400J 4 34 7 8.5 11
400K 1* 9 9 9.0 9
400Z 1* 3 3 3.0 3
-------- -------- -------- -------- -------- --------
329 11941 28685 1 2.4 26
.
end of do-file